Usage Statistics for novabathrooms.com

Summary Period: April 2006
Generated 24-May-2006 15:16 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2006
Total Hits 45328
Total Files 34623
Total Pages 2840
Total Visits 895
Total KBytes 238115
Total Unique Sites 612
Total Unique URLs 146
Total Unique Referrers 65
Total Unique User Agents 164
. Avg Max
Hits per Hour 62 837
Hits per Day 1510 2541
Files per Day 1154 1915
Pages per Day 94 141
Visits per Day 29 49
KBytes per Day 7937 11836
Hits by Response Code
Code 200 - OK 34623
Code 206 - Partial Content 22
Code 304 - Not Modified 10217
Code 404 - Not Found 466

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
1 1911 4.22% 1427 4.12% 128 4.51% 28 3.13% 29 4.74% 9878 4.15%
2 1351 2.98% 1161 3.35% 85 2.99% 26 2.91% 47 7.68% 7358 3.09%
3 2341 5.16% 1563 4.51% 133 4.68% 42 4.69% 43 7.03% 10803 4.54%
4 431 0.95% 289 0.83% 46 1.62% 10 1.12% 13 2.12% 2634 1.11%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 564 1.24% 508 1.47% 29 1.02% 9 1.01% 9 1.47% 3427 1.44%
7 1589 3.51% 1315 3.80% 106 3.73% 46 5.14% 73 11.93% 9333 3.92%
8 1195 2.64% 1086 3.14% 84 2.96% 27 3.02% 61 9.97% 7810 3.28%
9 1492 3.29% 1025 2.96% 89 3.13% 39 4.36% 68 11.11% 5943 2.50%
10 1788 3.94% 1557 4.50% 93 3.27% 31 3.46% 31 5.07% 9791 4.11%
11 1651 3.64% 1126 3.25% 92 3.24% 34 3.80% 58 9.48% 7632 3.21%
12 1308 2.89% 1162 3.36% 82 2.89% 28 3.13% 34 5.56% 7830 3.29%
13 2541 5.61% 1915 5.53% 134 4.72% 37 4.13% 31 5.07% 11836 4.97%
14 1965 4.34% 1441 4.16% 126 4.44% 32 3.58% 58 9.48% 9977 4.19%
15 1553 3.43% 1210 3.49% 112 3.94% 24 2.68% 28 4.58% 10006 4.20%
16 1031 2.27% 583 1.68% 58 2.04% 25 2.79% 51 8.33% 4014 1.69%
17 1435 3.17% 1260 3.64% 91 3.20% 30 3.35% 56 9.15% 9019 3.79%
18 2200 4.85% 1580 4.56% 133 4.68% 49 5.47% 74 12.09% 10917 4.58%
19 1679 3.70% 1213 3.50% 82 2.89% 44 4.92% 34 5.56% 7066 2.97%
20 1386 3.06% 1096 3.17% 73 2.57% 30 3.35% 53 8.66% 6851 2.88%
21 1648 3.64% 1355 3.91% 128 4.51% 35 3.91% 31 5.07% 11394 4.79%
22 1757 3.88% 1452 4.19% 116 4.08% 30 3.35% 54 8.82% 10427 4.38%
23 1393 3.07% 1223 3.53% 99 3.49% 24 2.68% 26 4.25% 9462 3.97%
24 2105 4.64% 1619 4.68% 141 4.96% 36 4.02% 36 5.88% 10900 4.58%
25 1609 3.55% 1270 3.67% 73 2.57% 26 2.91% 27 4.41% 7745 3.25%
26 2134 4.71% 1354 3.91% 138 4.86% 40 4.47% 36 5.88% 9345 3.92%
27 1167 2.57% 973 2.81% 85 2.99% 27 3.02% 30 4.90% 6557 2.75%
28 1615 3.56% 1069 3.09% 120 4.23% 29 3.24% 31 5.07% 8732 3.67%
29 1200 2.65% 983 2.84% 68 2.39% 21 2.35% 27 4.41% 5097 2.14%
30 1289 2.84% 808 2.33% 96 3.38% 38 4.25% 64 10.46% 6332 2.66%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 550 1.21% 13 410 1.18% 1 41 1.44% 108 3250 1.36%
1 19 583 1.29% 18 561 1.62% 1 40 1.41% 134 4019 1.69%
2 2 85 0.19% 1 52 0.15% 0 19 0.67% 12 350 0.15%
3 2 88 0.19% 2 67 0.19% 0 12 0.42% 11 334 0.14%
4 0 21 0.05% 0 8 0.02% 0 11 0.39% 5 144 0.06%
5 2 89 0.20% 2 68 0.20% 0 15 0.53% 14 422 0.18%
6 12 379 0.84% 12 365 1.05% 0 28 0.99% 79 2359 0.99%
7 15 461 1.02% 12 367 1.06% 1 39 1.37% 49 1474 0.62%
8 26 791 1.75% 20 616 1.78% 1 51 1.80% 148 4450 1.87%
9 115 3463 7.64% 65 1966 5.68% 6 194 6.83% 425 12748 5.35%
10 78 2358 5.20% 65 1978 5.71% 4 124 4.37% 394 11826 4.97%
11 93 2802 6.18% 68 2057 5.94% 4 146 5.14% 437 13106 5.50%
12 95 2870 6.33% 74 2235 6.46% 6 203 7.15% 522 15652 6.57%
13 152 4572 10.09% 125 3753 10.84% 7 231 8.13% 745 22357 9.39%
14 89 2692 5.94% 71 2134 6.16% 4 148 5.21% 461 13839 5.81%
15 111 3349 7.39% 84 2530 7.31% 6 207 7.29% 581 17426 7.32%
16 78 2354 5.19% 55 1653 4.77% 4 124 4.37% 352 10550 4.43%
17 133 4012 8.85% 75 2253 6.51% 8 246 8.66% 577 17313 7.27%
18 80 2425 5.35% 69 2073 5.99% 5 151 5.32% 500 15010 6.30%
19 59 1770 3.90% 51 1545 4.46% 3 109 3.84% 334 10020 4.21%
20 100 3025 6.67% 80 2424 7.00% 7 215 7.57% 618 18538 7.79%
21 89 2696 5.95% 68 2045 5.91% 5 178 6.27% 530 15905 6.68%
22 72 2181 4.81% 65 1959 5.66% 6 181 6.37% 504 15108 6.34%
23 57 1712 3.78% 50 1504 4.34% 4 127 4.47% 397 11916 5.00%

Top 30 of 146 Total URLs
# Hits KBytes URL
1 683 1.51% 6933 2.91% /
2 629 1.39% 241 0.10% /images/nav4_r22_c2.gif
3 629 1.39% 261 0.11% /images/nav4_r24_c2.gif
4 628 1.39% 126 0.05% /images/nav2_r4_c2.gif
5 626 1.38% 156 0.07% /images/nav4_r14_c2.gif
6 626 1.38% 153 0.06% /images/nav4_r8_c2.gif
7 624 1.38% 159 0.07% /images/nav4_r12_c2.gif
8 623 1.37% 159 0.07% /images/nav4_r10_c2.gif
9 622 1.37% 283 0.12% /images/nav4_r6_c2.gif
10 620 1.37% 175 0.07% /images/nav4_r18_c2.gif
11 620 1.37% 236 0.10% /images/nav4_r26_c2.gif
12 619 1.37% 116 0.05% /images/nav4_r20_c2.gif
13 617 1.36% 2444 1.03% /images/p1_topleft.jpg
14 616 1.36% 181 0.08% /images/nav4_r2_c2.gif
15 613 1.35% 160 0.07% /images/nav4_r16_c2.gif
16 611 1.35% 38 0.02% /images/nav4_r2_c3.gif
17 610 1.35% 38 0.02% /images/nav4_r1_c1.gif
18 610 1.35% 34 0.01% /images/nav4_r2_c1.gif
19 607 1.34% 23 0.01% /images/nav4_r3_c2.gif
20 605 1.33% 173 0.07% /images/nav2_r4_c2_f2.gif
21 605 1.33% 183 0.08% /images/nav4_r12_c2_f2.gif
22 605 1.33% 282 0.12% /images/nav4_r24_c2_f2.gif
23 604 1.33% 23 0.01% /images/nav4_r13_c2.gif
24 604 1.33% 22 0.01% /images/nav4_r5_c2.gif
25 603 1.33% 23 0.01% /images/nav4_r7_c2.gif
26 602 1.33% 307 0.13% /images/nav4_r6_c2_f2.gif
27 602 1.33% 177 0.07% /images/nav4_r8_c2_f2.gif
28 601 1.33% 22 0.01% /images/nav4_r15_c2.gif
29 601 1.33% 22 0.01% /images/nav4_r9_c2.gif
30 600 1.32% 22 0.01% /images/nav4_r11_c2.gif

Top 10 of 146 Total URLs By KBytes
# Hits KBytes URL
1 279 0.62% 18211 7.65% /images/Updates/Update1oct 05.jpg
2 455 1.00% 13682 5.75% /images/Updates/WEB SITE 2006 FRONT OK.jpg
3 460 1.01% 11994 5.04% /images/Updates/Circlefp.oct05.jpg
4 599 1.32% 11326 4.76% /images/sp_1_pixle.png
5 567 1.25% 10707 4.50% /images/bg.gif
6 277 0.61% 10467 4.40% /images/Updates/one.oct05.jpg
7 279 0.62% 9538 4.01% /images/Updates/SO Free Nov.jpg
8 683 1.51% 6933 2.91% /
9 340 0.75% 6614 2.78% /special_offers.html
10 338 0.75% 4438 1.86% /images/bg2.gif

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 683 1.51% 551 61.56% /
2 340 0.75% 113 12.63% /special_offers.html
3 192 0.42% 32 3.58% /accessories.html
4 170 0.38% 30 3.35% /matki.html
5 147 0.32% 27 3.02% /laufen.html
6 165 0.36% 25 2.79% /keuco.html
7 162 0.36% 25 2.79% /kohler.html
8 144 0.32% 18 2.01% /sottini.html
9 208 0.46% 17 1.90% /ideal_standard.html
10 123 0.27% 17 1.90% /mereway.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 683 1.51% 248 27.74% /
2 340 0.75% 184 20.58% /special_offers.html
3 192 0.42% 83 9.28% /accessories.html
4 172 0.38% 52 5.82% /villeroy.html
5 170 0.38% 51 5.70% /matki.html
6 208 0.46% 50 5.59% /ideal_standard.html
7 194 0.43% 38 4.25% /utopia.html
8 147 0.32% 37 4.14% /laufen.html
9 165 0.36% 33 3.69% /keuco.html
10 162 0.36% 32 3.58% /kohler.html

Top 30 of 612 Total Sites
# Hits Files KBytes Visits Hostname
1 5424 11.97% 1178 3.40% 11260 4.73% 64 7.15% 62.252.128.28
2 1529 3.37% 0 0.00% 0 0.00% 36 4.02% 81.151.25.255
3 974 2.15% 134 0.39% 1531 0.64% 19 2.12% 81.151.132.109
4 769 1.70% 702 2.03% 2766 1.16% 3 0.34% 212.240.89.39
5 722 1.59% 116 0.34% 1087 0.46% 9 1.01% 62.6.139.14
6 433 0.96% 433 1.25% 1063 0.45% 1 0.11% 81.174.159.117
7 362 0.80% 194 0.56% 2632 1.11% 4 0.45% 130.209.6.41
8 277 0.61% 214 0.62% 1824 0.77% 3 0.34% 86.132.1.244
9 262 0.58% 127 0.37% 1357 0.57% 3 0.34% 86.140.250.248
10 252 0.56% 250 0.72% 2427 1.02% 2 0.22% 212.20.250.90
11 234 0.52% 172 0.50% 1336 0.56% 2 0.22% 221.6.145.250
12 217 0.48% 68 0.20% 451 0.19% 2 0.22% 192.18.240.12
13 206 0.45% 64 0.18% 336 0.14% 1 0.11% 82.40.47.81
14 198 0.44% 27 0.08% 398 0.17% 4 0.45% 81.158.243.226
15 196 0.43% 196 0.57% 486 0.20% 2 0.22% 80.194.147.17
16 194 0.43% 161 0.47% 1139 0.48% 2 0.22% 62.84.182.209
17 180 0.40% 180 0.52% 1460 0.61% 2 0.22% 62.252.64.32
18 171 0.38% 168 0.49% 691 0.29% 2 0.22% 81.134.32.49
19 169 0.37% 169 0.49% 659 0.28% 2 0.22% 84.67.55.168
20 167 0.37% 44 0.13% 619 0.26% 2 0.22% 84.67.240.106
21 164 0.36% 98 0.28% 930 0.39% 2 0.22% 213.123.130.164
22 154 0.34% 126 0.36% 1293 0.54% 1 0.11% 213.162.112.129
23 151 0.33% 131 0.38% 1330 0.56% 1 0.11% 81.178.100.189
24 143 0.32% 132 0.38% 1339 0.56% 1 0.11% 134.36.64.129
25 143 0.32% 86 0.25% 689 0.29% 2 0.22% 62.189.108.220
26 137 0.30% 137 0.40% 1166 0.49% 1 0.11% 80.176.247.178
27 134 0.30% 81 0.23% 634 0.27% 2 0.22% 88.109.230.69
28 133 0.29% 133 0.38% 927 0.39% 2 0.22% 82.151.246.17
29 133 0.29% 132 0.38% 1332 0.56% 1 0.11% 86.142.38.242
30 132 0.29% 132 0.38% 1339 0.56% 1 0.11% 217.34.196.162

Top 10 of 612 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5424 11.97% 1178 3.40% 11260 4.73% 64 7.15% 62.252.128.28
2 769 1.70% 702 2.03% 2766 1.16% 3 0.34% 212.240.89.39
3 362 0.80% 194 0.56% 2632 1.11% 4 0.45% 130.209.6.41
4 252 0.56% 250 0.72% 2427 1.02% 2 0.22% 212.20.250.90
5 277 0.61% 214 0.62% 1824 0.77% 3 0.34% 86.132.1.244
6 974 2.15% 134 0.39% 1531 0.64% 19 2.12% 81.151.132.109
7 180 0.40% 180 0.52% 1460 0.61% 2 0.22% 62.252.64.32
8 132 0.29% 132 0.38% 1407 0.59% 1 0.11% 88.107.82.113
9 262 0.58% 127 0.37% 1357 0.57% 3 0.34% 86.140.250.248
10 143 0.32% 132 0.38% 1339 0.56% 1 0.11% 134.36.64.129

Top 30 of 65 Total Referrers
# Hits Referrer
1 21232 46.84% http://www.novabathrooms.com/
2 5073 11.19% http://www.novabathrooms.com/special_offers.html
3 4152 9.16% - (Direct Request)
4 2230 4.92% http://www.novabathrooms.com/matki.html
5 1427 3.15% http://www.novabathrooms.com/keuco.html
6 1404 3.10% http://www.novabathrooms.com/villeroy.html
7 1335 2.95% http://www.novabathrooms.com/kohler.html
8 1272 2.81% http://www.novabathrooms.com/accessories.html
9 1263 2.79% http://www.novabathrooms.com/utopia.html
10 1226 2.70% http://www.novabathrooms.com/ideal_standard.html
11 962 2.12% http://www.novabathrooms.com/laufen.html
12 907 2.00% http://www.novabathrooms.com/sottini.html
13 702 1.55% http://www.novabathrooms.com/kudos.html
14 632 1.39% http://www.novabathrooms.com/mereway.html
15 571 1.26% http://www.novabathrooms.com
16 424 0.94% http://www.novabathrooms.com/index.html
17 94 0.21% http://www.google.co.uk/search
18 79 0.17% http://64.233.179.104/translate_c
19 62 0.14% http://www.yell.com/ucs/UcsSearchAction.do
20 53 0.12% http://novabathrooms.com/
21 34 0.08% http://search.msn.co.uk/results.aspx
22 30 0.07% http://www.google.com/search
23 21 0.05% http://uk.search.yahoo.com/search
24 11 0.02% http://search.msn.co.uk/spresults.aspx
25 11 0.02% http://search.wanadoo.co.uk/search_frame.jsp
26 10 0.02% http://novabathrooms.com/special_offers.html
27 10 0.02% http://www.google.co.uk/local
28 9 0.02% http://search.msn.co.uk/previewx.aspx
29 8 0.02% http://www.shower-guide.com/supplier-list/supplier-details.html
30 7 0.02% http://uk.ask.com/web

Top 15 of 15 Total Search Strings
# Hits Search String
1 35 62.50% nova bathrooms
2 5 8.93% www.novabathrooms.com
3 2 3.57% nova bathroom
4 2 3.57% novabathrooms
5 2 3.57% novabathrooms.com
6 1 1.79% bathroom bearsden
7 1 1.79% bathrooms
8 1 1.79% curved bath screens
9 1 1.79% huppe bath screens
10 1 1.79% laufen pro
11 1 1.79% matki eauzone
12 1 1.79% nova bathrooms whiteinch
13 1 1.79% nova shower screen
14 1 1.79% villeroy boch bathrooms
15 1 1.79% www.novabathrooms

Top 15 of 164 Total User Agents
# Hits User Agent
1 14778 32.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 6308 13.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2447 5.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
4 1969 4.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 1463 3.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 1382 3.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 964 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 925 2.04% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
9 601 1.33% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.
10 582 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 531 1.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.2) G
12 502 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
13 473 1.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.2) G
14 350 0.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.7.12) Ge
15 301 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 6

Usage by Country for April 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 45328 100.00% 34645 100.06% 238115 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01