Usage Statistics for novabathrooms.com

Summary Period: March 2006
Generated 31-Mar-2006 17:42 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 56266
Total Files 43401
Total Pages 3400
Total Visits 1181
Total KBytes 282219
Total Unique Sites 711
Total Unique URLs 151
Total Unique Referrers 88
Total Unique User Agents 190
. Avg Max
Hits per Hour 75 723
Hits per Day 1815 2879
Files per Day 1400 2356
Pages per Day 109 202
Visits per Day 38 69
KBytes per Day 9104 18824
Hits by Response Code
Code 200 - OK 43401
Code 206 - Partial Content 64
Code 304 - Not Modified 12240
Code 404 - Not Found 561

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 2737 4.86% 2343 5.40% 109 3.21% 41 3.47% 65 9.14% 10318 3.66%
2 1879 3.34% 1404 3.23% 97 2.85% 34 2.88% 34 4.78% 7368 2.61%
3 1411 2.51% 1158 2.67% 60 1.76% 34 2.88% 60 8.44% 6193 2.19%
4 1804 3.21% 1390 3.20% 111 3.26% 35 2.96% 55 7.74% 8744 3.10%
5 1597 2.84% 1279 2.95% 105 3.09% 29 2.46% 50 7.03% 8829 3.13%
6 1643 2.92% 1290 2.97% 75 2.21% 28 2.37% 52 7.31% 6752 2.39%
7 2023 3.60% 1405 3.24% 137 4.03% 48 4.06% 76 10.69% 10724 3.80%
8 1541 2.74% 1202 2.77% 106 3.12% 35 2.96% 60 8.44% 8421 2.98%
9 2479 4.41% 1902 4.38% 143 4.21% 48 4.06% 71 9.99% 11799 4.18%
10 1241 2.21% 958 2.21% 58 1.71% 29 2.46% 28 3.94% 5589 1.98%
11 2034 3.61% 1713 3.95% 134 3.94% 31 2.62% 52 7.31% 11861 4.20%
12 1372 2.44% 1099 2.53% 72 2.12% 32 2.71% 31 4.36% 6964 2.47%
13 1969 3.50% 1510 3.48% 102 3.00% 37 3.13% 61 8.58% 9547 3.38%
14 1623 2.88% 1148 2.65% 100 2.94% 38 3.22% 69 9.70% 7795 2.76%
15 1864 3.31% 1489 3.43% 133 3.91% 39 3.30% 70 9.85% 10623 3.76%
16 1460 2.59% 1261 2.91% 85 2.50% 35 2.96% 60 8.44% 7402 2.62%
17 2110 3.75% 1523 3.51% 140 4.12% 42 3.56% 60 8.44% 11092 3.93%
18 987 1.75% 674 1.55% 66 1.94% 28 2.37% 28 3.94% 3471 1.23%
19 1253 2.23% 849 1.96% 99 2.91% 31 2.62% 57 8.02% 5312 1.88%
20 2080 3.70% 1571 3.62% 133 3.91% 55 4.66% 76 10.69% 11072 3.92%
21 1110 1.97% 862 1.99% 72 2.12% 25 2.12% 27 3.80% 5867 2.08%
22 2631 4.68% 2046 4.71% 185 5.44% 69 5.84% 88 12.38% 14867 5.27%
23 1711 3.04% 1340 3.09% 100 2.94% 43 3.64% 69 9.70% 8339 2.95%
24 1830 3.25% 1215 2.80% 113 3.32% 33 2.79% 30 4.22% 8172 2.90%
25 1043 1.85% 886 2.04% 62 1.82% 28 2.37% 56 7.88% 5390 1.91%
26 2879 5.12% 2356 5.43% 202 5.94% 51 4.32% 73 10.27% 18824 6.67%
27 2269 4.03% 1737 4.00% 137 4.03% 51 4.32% 80 11.25% 12488 4.42%
28 2793 4.96% 2008 4.63% 166 4.88% 55 4.66% 79 11.11% 14795 5.24%
29 2115 3.76% 1710 3.94% 113 3.32% 46 3.90% 66 9.28% 10151 3.60%
30 1807 3.21% 1327 3.06% 114 3.35% 36 3.05% 57 8.02% 8779 3.11%
31 971 1.73% 746 1.72% 71 2.09% 17 1.44% 19 2.67% 4671 1.66%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 595 1.06% 12 402 0.93% 1 61 1.79% 101 3143 1.11%
1 18 567 1.01% 17 534 1.23% 1 55 1.62% 116 3584 1.27%
2 7 236 0.42% 5 157 0.36% 0 25 0.74% 48 1489 0.53%
3 8 254 0.45% 7 237 0.55% 0 27 0.79% 54 1659 0.59%
4 9 297 0.53% 8 276 0.64% 1 33 0.97% 52 1599 0.57%
5 8 255 0.45% 5 155 0.36% 0 18 0.53% 20 608 0.22%
6 3 116 0.21% 3 101 0.23% 0 14 0.41% 15 458 0.16%
7 9 288 0.51% 6 196 0.45% 0 30 0.88% 33 1035 0.37%
8 56 1748 3.11% 49 1531 3.53% 3 120 3.53% 347 10765 3.81%
9 116 3616 6.43% 66 2068 4.76% 5 163 4.79% 351 10874 3.85%
10 120 3722 6.62% 90 2818 6.49% 6 202 5.94% 561 17384 6.16%
11 110 3425 6.09% 79 2466 5.68% 6 202 5.94% 564 17476 6.19%
12 138 4303 7.65% 108 3354 7.73% 8 275 8.09% 719 22282 7.90%
13 162 5045 8.97% 136 4219 9.72% 8 276 8.12% 786 24380 8.64%
14 133 4131 7.34% 101 3150 7.26% 7 223 6.56% 586 18154 6.43%
15 112 3501 6.22% 94 2921 6.73% 6 203 5.97% 593 18382 6.51%
16 144 4488 7.98% 119 3711 8.55% 8 262 7.71% 822 25473 9.03%
17 105 3282 5.83% 63 1954 4.50% 5 184 5.41% 449 13927 4.93%
18 111 3445 6.12% 92 2877 6.63% 6 190 5.59% 581 17996 6.38%
19 61 1910 3.39% 53 1653 3.81% 4 138 4.06% 403 12480 4.42%
20 119 3693 6.56% 98 3042 7.01% 7 235 6.91% 647 20063 7.11%
21 84 2619 4.65% 66 2047 4.72% 5 170 5.00% 444 13755 4.87%
22 73 2281 4.05% 55 1710 3.94% 4 136 4.00% 395 12242 4.34%
23 79 2449 4.35% 58 1822 4.20% 5 158 4.65% 420 13012 4.61%

Top 30 of 151 Total URLs
# Hits KBytes URL
1 890 1.58% 9602 3.40% /
2 807 1.43% 208 0.07% /images/nav4_r14_c2.gif
3 804 1.43% 235 0.08% /images/nav4_r18_c2.gif
4 800 1.42% 211 0.07% /images/nav4_r12_c2.gif
5 800 1.42% 214 0.08% /images/nav4_r16_c2.gif
6 799 1.42% 213 0.08% /images/nav4_r10_c2.gif
7 798 1.42% 374 0.13% /images/nav4_r6_c2.gif
8 797 1.42% 308 0.11% /images/nav4_r26_c2.gif
9 796 1.41% 345 0.12% /images/nav4_r24_c2.gif
10 796 1.41% 240 0.09% /images/nav4_r2_c2.gif
11 795 1.41% 166 0.06% /images/nav2_r4_c2.gif
12 793 1.41% 154 0.05% /images/nav4_r20_c2.gif
13 793 1.41% 199 0.07% /images/nav4_r8_c2.gif
14 789 1.40% 322 0.11% /images/nav4_r22_c2.gif
15 778 1.38% 3137 1.11% /images/p1_topleft.jpg
16 776 1.38% 50 0.02% /images/nav4_r1_c1.gif
17 774 1.38% 29 0.01% /images/nav4_r17_c2.gif
18 774 1.38% 44 0.02% /images/nav4_r2_c1.gif
19 773 1.37% 15034 5.33% /images/sp_1_pixle.png
20 772 1.37% 29 0.01% /images/nav4_r19_c2.gif
21 771 1.37% 48 0.02% /images/nav4_r2_c3.gif
22 771 1.37% 29 0.01% /images/nav4_r7_c2.gif
23 768 1.36% 1910 0.68% /images/address.gif
24 768 1.36% 29 0.01% /images/nav4_r3_c2.gif
25 768 1.36% 28 0.01% /images/nav4_r5_c2.gif
26 767 1.36% 29 0.01% /images/nav4_r11_c2.gif
27 767 1.36% 29 0.01% /images/nav4_r15_c2.gif
28 767 1.36% 263 0.09% /images/nav4_r18_c2_f2.gif
29 767 1.36% 29 0.01% /images/nav4_r21_c2.gif
30 767 1.36% 409 0.14% /images/nav4_r6_c2_f2.gif

Top 10 of 151 Total URLs By KBytes
# Hits KBytes URL
1 330 0.59% 20625 7.31% /images/Updates/Update1oct 05.jpg
2 580 1.03% 15325 5.43% /images/Updates/Circlefp.oct05.jpg
3 773 1.37% 15034 5.33% /images/sp_1_pixle.png
4 735 1.31% 13971 4.95% /images/bg.gif
5 329 0.58% 11927 4.23% /images/Updates/one.oct05.jpg
6 350 0.62% 11160 3.95% /images/Updates/WEB SITE 2006 FRONT OK.jpg
7 330 0.59% 10891 3.86% /images/Updates/SO Free Nov.jpg
8 890 1.58% 9602 3.40% /
9 384 0.68% 7593 2.69% /special_offers.html
10 231 0.41% 6992 2.48% /images/Updates/sale feb.jpg

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 890 1.58% 706 59.78% /
2 384 0.68% 122 10.33% /special_offers.html
3 202 0.36% 47 3.98% /matki.html
4 192 0.34% 40 3.39% /sottini.html
5 223 0.40% 38 3.22% /accessories.html
6 194 0.34% 33 2.79% /kohler.html
7 223 0.40% 31 2.62% /utopia.html
8 245 0.44% 29 2.46% /ideal_standard.html
9 190 0.34% 28 2.37% /keuco.html
10 144 0.26% 27 2.29% /mereway.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 890 1.58% 348 29.52% /
2 384 0.68% 208 17.64% /special_offers.html
3 223 0.40% 106 8.99% /accessories.html
4 184 0.33% 69 5.85% /villeroy.html
5 245 0.44% 66 5.60% /ideal_standard.html
6 202 0.36% 65 5.51% /matki.html
7 223 0.40% 56 4.75% /utopia.html
8 192 0.34% 55 4.66% /sottini.html
9 194 0.34% 42 3.56% /kohler.html
10 176 0.31% 42 3.56% /kudos.html

Top 30 of 711 Total Sites
# Hits Files KBytes Visits Hostname
1 6119 10.88% 1261 2.91% 11803 4.18% 79 6.69% 62.252.128.28
2 1626 2.89% 2 0.00% 57 0.02% 34 2.88% 81.151.25.255
3 1186 2.11% 1186 2.73% 2321 0.82% 2 0.17% 217.30.122.130
4 833 1.48% 237 0.55% 2255 0.80% 11 0.93% 62.6.139.14
5 530 0.94% 217 0.50% 2845 1.01% 7 0.59% 130.209.6.41
6 517 0.92% 0 0.00% 0 0.00% 10 0.85% 81.158.182.149
7 341 0.61% 340 0.78% 1937 0.69% 3 0.25% 212.50.162.190
8 340 0.60% 247 0.57% 1528 0.54% 2 0.17% 148.176.229.22
9 283 0.50% 251 0.58% 2422 0.86% 2 0.17% 80.229.247.215
10 276 0.49% 276 0.64% 791 0.28% 1 0.08% 88.107.107.95
11 275 0.49% 138 0.32% 404 0.14% 7 0.59% 195.93.21.105
12 262 0.47% 67 0.15% 314 0.11% 1 0.08% 195.93.21.129
13 250 0.44% 250 0.58% 2560 0.91% 2 0.17% 82.40.106.107
14 249 0.44% 140 0.32% 1186 0.42% 28 2.37% 195.93.21.101
15 245 0.44% 142 0.33% 566 0.20% 0 0.00% 195.93.21.104
16 234 0.42% 138 0.32% 1378 0.49% 1 0.08% 195.93.21.102
17 226 0.40% 222 0.51% 890 0.32% 1 0.08% 82.40.34.104
18 223 0.40% 118 0.27% 1096 0.39% 2 0.17% 83.104.158.17
19 197 0.35% 197 0.45% 1744 0.62% 2 0.17% 194.128.108.249
20 196 0.35% 127 0.29% 1300 0.46% 2 0.17% 195.149.46.133
21 196 0.35% 106 0.24% 347 0.12% 4 0.34% 62.254.128.7
22 195 0.35% 142 0.33% 866 0.31% 3 0.25% 213.40.131.66
23 192 0.34% 79 0.18% 635 0.22% 1 0.08% 81.155.34.45
24 189 0.34% 189 0.44% 541 0.19% 1 0.08% 65.90.124.191
25 189 0.34% 120 0.28% 1198 0.42% 2 0.17% 81.137.204.83
26 188 0.33% 97 0.22% 96 0.03% 0 0.00% 195.93.21.103
27 186 0.33% 186 0.43% 560 0.20% 1 0.08% 84.69.57.106
28 179 0.32% 122 0.28% 1113 0.39% 1 0.08% 81.79.88.129
29 178 0.32% 178 0.41% 1251 0.44% 2 0.17% 192.149.117.69
30 171 0.30% 168 0.39% 1207 0.43% 2 0.17% 86.131.223.59

Top 10 of 711 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6119 10.88% 1261 2.91% 11803 4.18% 79 6.69% 62.252.128.28
2 530 0.94% 217 0.50% 2845 1.01% 7 0.59% 130.209.6.41
3 250 0.44% 250 0.58% 2560 0.91% 2 0.17% 82.40.106.107
4 283 0.50% 251 0.58% 2422 0.86% 2 0.17% 80.229.247.215
5 1186 2.11% 1186 2.73% 2321 0.82% 2 0.17% 217.30.122.130
6 833 1.48% 237 0.55% 2255 0.80% 11 0.93% 62.6.139.14
7 87 0.15% 69 0.16% 2195 0.78% 20 1.69% 195.93.21.35
8 341 0.61% 340 0.78% 1937 0.69% 3 0.25% 212.50.162.190
9 197 0.35% 197 0.45% 1744 0.62% 2 0.17% 194.128.108.249
10 114 0.20% 77 0.18% 1696 0.60% 0 0.00% 195.93.21.9

Top 30 of 88 Total Referrers
# Hits Referrer
1 25782 45.82% http://www.novabathrooms.com/
2 5746 10.21% http://www.novabathrooms.com/special_offers.html
3 5161 9.17% - (Direct Request)
4 2643 4.70% http://www.novabathrooms.com/matki.html
5 1883 3.35% http://www.novabathrooms.com/villeroy.html
6 1757 3.12% http://www.novabathrooms.com/utopia.html
7 1720 3.06% http://www.novabathrooms.com/sottini.html
8 1666 2.96% http://www.novabathrooms.com/kohler.html
9 1332 2.37% http://www.novabathrooms.com/laufen.html
10 1310 2.33% http://www.novabathrooms.com/keuco.html
11 1278 2.27% http://www.novabathrooms.com/ideal_standard.html
12 1132 2.01% http://www.novabathrooms.com/accessories.html
13 1071 1.90% http://www.novabathrooms.com
14 1013 1.80% http://www.novabathrooms.com/kudos.html
15 818 1.45% http://www.novabathrooms.com/mereway.html
16 763 1.36% http://www.novabathrooms.com/index.html
17 354 0.63% http://novabathrooms.com/
18 114 0.20% http://www.google.co.uk/search
19 72 0.13% http://www.yell.com/ucs/UcsSearchAction.do
20 54 0.10% http://216.109.124.98/search/cache
21 48 0.09% http://search.msn.co.uk/results.aspx
22 47 0.08% http://novabathrooms.com/special_offers.html
23 44 0.08% http://uk.search.yahoo.com/search
24 42 0.07% http://www.novabathrooms.com/heritage.html
25 37 0.07% http://novabathrooms.com/matki.html
26 24 0.04% http://novabathrooms.com/kohler.html
27 24 0.04% http://www.google.com/search
28 21 0.04% http://novabathrooms.com/utopia.html
29 18 0.03% http://novabathrooms.com/sottini.html
30 17 0.03% http://www.google.co.uk/local

Top 19 of 19 Total Search Strings
# Hits Search String
1 45 54.22% nova bathrooms
2 17 20.48% www.novabathrooms.com
3 3 3.61% modern bathrooms
4 2 2.41% novabathrooms
5 2 2.41% www.novabathrooms
6 1 1.20% hydo showers
7 1 1.20% kohler bathrooms
8 1 1.20% laufen bathrooms
9 1 1.20% laufen pro a
10 1 1.20% link:i8xguub-wkcj:www.kudosshowers.co.uk/
11 1 1.20% mereway bathroom
12 1 1.20% mereway bathroom furniture
13 1 1.20% nova and bathrooms
14 1 1.20% nova showers and baths
15 1 1.20% pure elegance shower enclosure
16 1 1.20% simple bathrooms
17 1 1.20% sottini prices
18 1 1.20% wc kohler
19 1 1.20% www.kohler.com

Top 15 of 190 Total User Agents
# Hits User Agent
1 18306 32.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 7505 13.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 3057 5.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 3009 5.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 2421 4.30% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
6 1665 2.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
7 1474 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 1104 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 829 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.7.12) Ge
10 632 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 617 1.10% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/417.
12 597 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 582 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
14 533 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.1) G
15 396 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; SV

Usage by Country for March 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 56266 100.00% 43465 100.15% 282219 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01