Usage Statistics for novabathrooms.com

Summary Period: September 2005
Generated 04-Oct-2005 12:36 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2005
Total Hits 50663
Total Files 35862
Total Pages 3007
Total Visits 926
Total KBytes 208120
Total Unique Sites 535
Total Unique URLs 155
Total Unique Referrers 84
Total Unique User Agents 190
. Avg Max
Hits per Hour 70 1108
Hits per Day 1688 3140
Files per Day 1195 2321
Pages per Day 100 167
Visits per Day 30 44
KBytes per Day 6937 13038
Hits by Response Code
Code 200 - OK 35862
Code 206 - Partial Content 48
Code 304 - Not Modified 14365
Code 404 - Not Found 388

Daily usage for September 2005

Daily Statistics for September 2005
Day Hits Files Pages Visits Sites KBytes
1 3028 5.98% 1894 5.28% 140 4.66% 36 3.89% 40 7.48% 10395 4.99%
2 2837 5.60% 2025 5.65% 144 4.79% 39 4.21% 57 10.65% 9923 4.77%
3 639 1.26% 543 1.51% 56 1.86% 28 3.02% 50 9.35% 3067 1.47%
4 1237 2.44% 697 1.94% 85 2.83% 18 1.94% 23 4.30% 5516 2.65%
5 3070 6.06% 1427 3.98% 141 4.69% 32 3.46% 32 5.98% 9433 4.53%
6 1508 2.98% 1016 2.83% 105 3.49% 30 3.24% 45 8.41% 6232 2.99%
7 1687 3.33% 1419 3.96% 100 3.33% 43 4.64% 62 11.59% 8152 3.92%
8 1176 2.32% 773 2.16% 73 2.43% 26 2.81% 35 6.54% 4387 2.11%
9 2663 5.26% 2321 6.47% 123 4.09% 39 4.21% 59 11.03% 11590 5.57%
10 1280 2.53% 690 1.92% 77 2.56% 23 2.48% 46 8.60% 4203 2.02%
11 1456 2.87% 1135 3.16% 72 2.39% 22 2.38% 43 8.04% 5791 2.78%
12 1613 3.18% 689 1.92% 92 3.06% 28 3.02% 48 8.97% 4393 2.11%
13 1691 3.34% 1389 3.87% 111 3.69% 33 3.56% 48 8.97% 7782 3.74%
14 1366 2.70% 1069 2.98% 88 2.93% 33 3.56% 52 9.72% 6057 2.91%
15 1538 3.04% 1161 3.24% 79 2.63% 30 3.24% 41 7.66% 5827 2.80%
16 1232 2.43% 658 1.83% 112 3.72% 21 2.27% 22 4.11% 4445 2.14%
17 1003 1.98% 853 2.38% 50 1.66% 28 3.02% 51 9.53% 4271 2.05%
18 1236 2.44% 1149 3.20% 93 3.09% 37 4.00% 56 10.47% 6747 3.24%
19 1372 2.71% 1294 3.61% 102 3.39% 35 3.78% 54 10.09% 7373 3.54%
20 1740 3.43% 1516 4.23% 120 3.99% 39 4.21% 60 11.21% 9427 4.53%
21 2241 4.42% 1593 4.44% 123 4.09% 29 3.13% 28 5.23% 9498 4.56%
22 3140 6.20% 2161 6.03% 167 5.55% 36 3.89% 52 9.72% 13038 6.26%
23 1176 2.32% 795 2.22% 71 2.36% 20 2.16% 24 4.49% 4349 2.09%
24 1251 2.47% 701 1.95% 90 2.99% 33 3.56% 52 9.72% 4791 2.30%
25 1778 3.51% 1206 3.36% 98 3.26% 44 4.75% 50 9.35% 7365 3.54%
26 1898 3.75% 1425 3.97% 92 3.06% 31 3.35% 49 9.16% 8092 3.89%
27 1536 3.03% 916 2.55% 109 3.62% 28 3.02% 38 7.10% 6317 3.04%
28 1572 3.10% 1296 3.61% 99 3.29% 26 2.81% 28 5.23% 7568 3.64%
29 1676 3.31% 1077 3.00% 108 3.59% 32 3.46% 45 8.41% 6390 3.07%
30 1023 2.02% 974 2.72% 87 2.89% 27 2.92% 21 3.93% 5703 2.74%

Hourly usage for September 2005

Hourly Statistics for September 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 659 1.30% 21 644 1.80% 3 90 2.99% 145 4337 2.08%
1 3 105 0.21% 1 43 0.12% 0 24 0.80% 14 413 0.20%
2 2 69 0.14% 2 64 0.18% 0 14 0.47% 9 277 0.13%
3 1 32 0.06% 0 28 0.08% 0 28 0.93% 14 412 0.20%
4 1 45 0.09% 1 41 0.11% 0 24 0.80% 18 529 0.25%
5 1 48 0.09% 1 40 0.11% 0 17 0.57% 10 289 0.14%
6 7 238 0.47% 7 223 0.62% 0 21 0.70% 43 1294 0.62%
7 6 200 0.39% 6 198 0.55% 0 14 0.47% 23 693 0.33%
8 56 1689 3.33% 38 1169 3.26% 3 91 3.03% 226 6776 3.26%
9 76 2287 4.51% 58 1743 4.86% 4 148 4.92% 320 9605 4.62%
10 59 1790 3.53% 49 1487 4.15% 3 104 3.46% 268 8030 3.86%
11 138 4156 8.20% 81 2447 6.82% 6 183 6.09% 451 13544 6.51%
12 119 3591 7.09% 102 3061 8.54% 8 247 8.21% 631 18931 9.10%
13 141 4245 8.38% 92 2765 7.71% 8 249 8.28% 602 18057 8.68%
14 133 4009 7.91% 102 3082 8.59% 6 191 6.35% 487 14611 7.02%
15 163 4891 9.65% 109 3299 9.20% 8 256 8.51% 590 17700 8.50%
16 133 3992 7.88% 92 2786 7.77% 7 222 7.38% 498 14935 7.18%
17 127 3822 7.54% 91 2745 7.65% 6 203 6.75% 533 16002 7.69%
18 103 3099 6.12% 65 1955 5.45% 5 169 5.62% 394 11830 5.68%
19 95 2862 5.65% 50 1510 4.21% 5 157 5.22% 343 10294 4.95%
20 85 2573 5.08% 63 1897 5.29% 5 162 5.39% 405 12147 5.84%
21 109 3285 6.48% 64 1936 5.40% 6 184 6.12% 397 11905 5.72%
22 65 1978 3.90% 56 1706 4.76% 4 139 4.62% 335 10044 4.83%
23 33 998 1.97% 33 993 2.77% 2 70 2.33% 182 5466 2.63%

Top 30 of 155 Total URLs
# Hits KBytes URL
1 797 1.57% 116 0.06% /images/nav4_r20_c2.gif
2 770 1.52% 289 0.14% /images/nav4_r6_c2.gif
3 764 1.51% 163 0.08% /images/nav4_r16_c2.gif
4 762 1.50% 174 0.08% /images/nav4_r18_c2.gif
5 760 1.50% 155 0.07% /images/nav4_r8_c2.gif
6 754 1.49% 153 0.07% /images/nav4_r14_c2.gif
7 752 1.48% 126 0.06% /images/nav2_r4_c2.gif
8 750 1.48% 154 0.07% /images/nav4_r12_c2.gif
9 749 1.48% 158 0.08% /images/nav4_r10_c2.gif
10 744 1.47% 163 0.08% /images/nav4_r20_c2_f2.gif
11 737 1.45% 182 0.09% /images/nav4_r2_c2.gif
12 735 1.45% 8889 4.27% /
13 731 1.44% 237 0.11% /images/nav4_r22_c2.gif
14 721 1.42% 254 0.12% /images/nav4_r24_c2.gif
15 715 1.41% 229 0.11% /images/nav4_r26_c2.gif
16 711 1.40% 182 0.09% /images/nav4_r12_c2_f2.gif
17 711 1.40% 309 0.15% /images/nav4_r6_c2_f2.gif
18 710 1.40% 181 0.09% /images/nav4_r8_c2_f2.gif
19 704 1.39% 267 0.13% /images/nav4_r22_c2_f2.gif
20 702 1.39% 180 0.09% /images/nav4_r14_c2_f2.gif
21 700 1.38% 185 0.09% /images/nav4_r16_c2_f2.gif
22 700 1.38% 196 0.09% /images/nav4_r18_c2_f2.gif
23 698 1.38% 169 0.08% /images/nav2_r4_c2_f2.gif
24 697 1.38% 11398 5.48% /images/sp_1_pixle.png
25 696 1.37% 181 0.09% /images/nav4_r10_c2_f2.gif
26 695 1.37% 2438 1.17% /images/p1_topleft.jpg
27 691 1.36% 277 0.13% /images/nav4_r24_c2_f2.gif
28 686 1.35% 22 0.01% /images/nav4_r3_c2.gif
29 685 1.35% 38 0.02% /images/nav4_r1_c1.gif
30 684 1.35% 2148 1.03% /images/logo.gif

Top 10 of 155 Total URLs By KBytes
# Hits KBytes URL
1 697 1.38% 11398 5.48% /images/sp_1_pixle.png
2 653 1.29% 10851 5.21% /images/bg.gif
3 433 0.85% 9486 4.56% /images/Updates/Summer.jpg
4 735 1.45% 8889 4.27% /
5 273 0.54% 6120 2.94% /special_offers.html
6 202 0.40% 4722 2.27% /images/Utopia/utopiabmid.jpg
7 204 0.40% 4687 2.25% /images/Utopia/Graphic1.jpg
8 201 0.40% 4625 2.22% /images/Utopia/utopiabr.jpg
9 160 0.32% 4528 2.18% /images/Updates/NowOn.jpg
10 315 0.62% 4246 2.04% /images/bg2.gif

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 735 1.45% 575 62.16% /
2 273 0.54% 63 6.81% /special_offers.html
3 212 0.42% 61 6.59% /accessories.html
4 150 0.30% 30 3.24% /laufen.html
5 189 0.37% 25 2.70% /keuco.html
6 169 0.33% 24 2.59% /villeroy.html
7 185 0.37% 23 2.49% /kohler.html
8 159 0.31% 22 2.38% /sottini.html
9 224 0.44% 21 2.27% /ideal_standard.html
10 228 0.45% 20 2.16% /utopia.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 735 1.45% 289 31.24% /
2 273 0.54% 127 13.73% /special_offers.html
3 212 0.42% 92 9.95% /accessories.html
4 224 0.44% 51 5.51% /ideal_standard.html
5 169 0.33% 50 5.41% /villeroy.html
6 171 0.34% 48 5.19% /matki.html
7 150 0.30% 44 4.76% /laufen.html
8 228 0.45% 41 4.43% /utopia.html
9 185 0.37% 38 4.11% /kohler.html
10 134 0.26% 37 4.00% /mereway.html

Top 30 of 535 Total Sites
# Hits Files KBytes Visits Hostname
1 1840 3.63% 486 1.36% 4707 2.26% 11 1.19% 130.209.6.41
2 1509 2.98% 132 0.37% 1138 0.55% 2 0.22% 86.131.249.102
3 1290 2.55% 941 2.62% 7146 3.43% 41 4.43% 62.252.128.28
4 1029 2.03% 120 0.33% 1055 0.51% 1 0.11% 193.62.251.13
5 611 1.21% 611 1.70% 1731 0.83% 1 0.11% 82.40.238.37
6 584 1.15% 120 0.33% 1055 0.51% 1 0.11% 80.176.152.232
7 526 1.04% 33 0.09% 451 0.22% 1 0.11% 86.131.254.98
8 526 1.04% 105 0.29% 791 0.38% 1 0.11% 86.132.4.247
9 502 0.99% 92 0.26% 663 0.32% 1 0.11% 195.224.150.254
10 498 0.98% 487 1.36% 1099 0.53% 1 0.11% 86.131.242.24
11 495 0.98% 95 0.26% 654 0.31% 1 0.11% 86.131.247.123
12 461 0.91% 461 1.29% 1273 0.61% 23 2.48% 195.93.21.68
13 406 0.80% 132 0.37% 1138 0.55% 3 0.32% 194.83.245.242
14 377 0.74% 172 0.48% 1375 0.66% 5 0.54% 62.253.0.8
15 361 0.71% 361 1.01% 850 0.41% 1 0.11% 217.35.128.33
16 346 0.68% 35 0.10% 105 0.05% 1 0.11% 86.131.254.55
17 334 0.66% 100 0.28% 828 0.40% 2 0.22% 80.192.58.90
18 326 0.64% 181 0.50% 1217 0.58% 4 0.43% 195.92.168.176
19 318 0.63% 118 0.33% 992 0.48% 1 0.11% 84.65.6.197
20 315 0.62% 85 0.24% 506 0.24% 5 0.54% 194.203.153.209
21 314 0.62% 271 0.76% 2232 1.07% 10 1.08% 62.6.139.14
22 311 0.61% 131 0.37% 1135 0.55% 1 0.11% 217.43.172.44
23 307 0.61% 85 0.24% 630 0.30% 1 0.11% 213.123.199.38
24 306 0.60% 306 0.85% 954 0.46% 0 0.00% 195.93.21.97
25 305 0.60% 113 0.32% 803 0.39% 1 0.11% 86.136.54.128
26 303 0.60% 303 0.84% 226 0.11% 0 0.00% 195.93.21.67
27 302 0.60% 106 0.30% 715 0.34% 1 0.11% 217.158.145.71
28 288 0.57% 75 0.21% 415 0.20% 2 0.22% 217.32.166.34
29 287 0.57% 69 0.19% 371 0.18% 2 0.22% 217.32.166.37
30 279 0.55% 51 0.14% 669 0.32% 2 0.22% 81.154.37.219

Top 10 of 535 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1290 2.55% 941 2.62% 7146 3.43% 41 4.43% 62.252.128.28
2 1840 3.63% 486 1.36% 4707 2.26% 11 1.19% 130.209.6.41
3 314 0.62% 271 0.76% 2232 1.07% 10 1.08% 62.6.139.14
4 230 0.45% 230 0.64% 1821 0.87% 1 0.11% 217.43.173.163
5 611 1.21% 611 1.70% 1731 0.83% 1 0.11% 82.40.238.37
6 136 0.27% 131 0.37% 1587 0.76% 20 2.16% 195.93.21.1
7 200 0.39% 200 0.56% 1503 0.72% 2 0.22% 195.173.57.160
8 200 0.39% 200 0.56% 1435 0.69% 2 0.22% 194.128.108.249
9 248 0.49% 245 0.68% 1434 0.69% 3 0.32% 81.174.132.125
10 377 0.74% 172 0.48% 1375 0.66% 5 0.54% 62.253.0.8

Top 30 of 84 Total Referrers
# Hits Referrer
1 19206 37.91% http://www.novabathrooms.com/
2 4948 9.77% - (Direct Request)
3 3131 6.18% http://www.novabathrooms.com/matki.html
4 3004 5.93% http://www.novabathrooms.com/special_offers.html
5 2409 4.75% http://www.novabathrooms.com/utopia.html
6 2275 4.49% http://www.novabathrooms.com/villeroy.html
7 1893 3.74% http://www.novabathrooms.com/ideal_standard.html
8 1873 3.70% http://www.novabathrooms.com/kohler.html
9 1777 3.51% http://www.novabathrooms.com/keuco.html
10 1765 3.48% http://www.novabathrooms.com/laufen.html
11 1703 3.36% http://www.novabathrooms.com/accessories.html
12 1593 3.14% http://www.novabathrooms.com/sottini.html
13 1528 3.02% http://www.novabathrooms.com/kudos.html
14 1110 2.19% http://www.novabathrooms.com
15 1058 2.09% http://www.novabathrooms.com/mereway.html
16 597 1.18% http://www.novabathrooms.com/index.html
17 124 0.24% http://www.novabathrooms.com/heritage.html
18 110 0.22% http://cc.msnscache.com/cache.aspx
19 110 0.22% http://novabathrooms.com/
20 92 0.18% http://www.google.co.uk/search
21 61 0.12% http://www.yell.com/ucs/UcsSearchAction.do
22 39 0.08% http://search.msn.co.uk/results.aspx
23 30 0.06% http://uk.search.yahoo.com/search
24 17 0.03% http://www.google.co.uk/local
25 13 0.03% http://novabathrooms.com/matki.html
26 13 0.03% http://novabathrooms.com/special_offers.html
27 9 0.02% http://aolsearch.aol.co.uk/web
28 9 0.02% http://search.msn.co.uk/spresults.aspx
29 9 0.02% http://search.wanadoo.co.uk/search_frame.jsp
30 9 0.02% http://www.bathroom-design-guide.com/supplier-list/supplier-details.html

Top 16 of 16 Total Search Strings
# Hits Search String
1 31 56.36% nova bathrooms
2 7 12.73% www.novabathrooms.com
3 2 3.64% laufen bathrooms
4 2 3.64% matki eauzone
5 2 3.64% merewaybathrooms.co.uk
6 1 1.82% cache:dfypgwlfutwj:www.novabathrooms.com/ nova bathrooms
7 1 1.82% designer bathrooms
8 1 1.82% keuco
9 1 1.82% laufen pro bathroom range
10 1 1.82% nova
11 1 1.82% novabathrooms
12 1 1.82% sanitary ceramics laufen
13 1 1.82% villeroyboch
14 1 1.82% www.merewaybathrooms.co.uk
15 1 1.82% www.nova bathrooms
16 1 1.82% www.novabathrooms

Top 15 of 190 Total User Agents
# Hits User Agent
1 11223 22.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 6760 13.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 4800 9.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 3439 6.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; BT Openwor
5 1777 3.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 1545 3.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 1277 2.52% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
8 1246 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 1117 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 872 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
11 704 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; S
12 641 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 591 1.17% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
14 584 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; VNIE5 RefI
15 575 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; .NET CLR 1

Usage by Country for September 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 50663 100.00% 35910 100.13% 208120 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01